Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Jul 6 | 590 | $10.60 | $10.75 | 34,218 | 6,295 |
| BAC | Jul 6 | 8 | $0.24 | $0.26 | 28,996 | 33,171 |
| FB | Jul 6 | 31 | $0.95 | $1.10 | 10,105 | 2,441 |
| RIMM | Jul 6 | 7 | $0.56 | $0.59 | 6,040 | 4,599 |
| RIMM | Jul 6 | 8 | $0.65 | $0.69 | 5,307 | 19,089 |
| ARNA | Jul 6 | 10 | $0.76 | $0.83 | 4,715 | 2,808 |
| JPM | Jul 6 | 36 | $0.92 | $0.95 | 4,520 | 8,613 |
| MU | Jul 6 | 7 | $0.46 | $0.50 | 4,009 | 851 |
| PCX | Jul 6 | 1 | $0.41 | $0.46 | 3,940 | 2,682 |
| GOOG | Jul 6 | 580 | $9.10 | $9.80 | 3,809 | 1,438 |
Category: AutoPost

