Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| WM | Waste Management | 24,645 | 482 | 51.13 | 0.31 |
| QIHU | Qihoo 360 Technology Co Ltd | 4,367 | 114 | 38.31 | 1.88 |
| MGM | MGM Resorts International | 13,598 | 1,752 | 7.76 | 0.94 |
| PCX | Patriot Coal Corporation | 6,806 | 1,195 | 5.70 | 1.44 |
| LUV | Southwest Airlines Co | 2,861 | 515 | 5.56 | 0.27 |
| APOL | Apollo Group Inc | 6,921 | 1,257 | 5.51 | 1.12 |
| AVP | Avon Products Inc | 2,883 | 560 | 5.15 | 0.68 |
| DELL | Dell Inc | 3,751 | 746 | 5.03 | 0.91 |
| ORCL | Oracle Corp | 24,961 | 5,910 | 4.22 | 0.94 |
| QCOM | Qualcomm Inc | 13,055 | 4,218 | 3.10 | 0.84 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

