Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 206,159 | 62.0% | 38.0% | $599.02 | +6.50 |
| F | Ford Motor Company | 62,866 | 55.9% | 44.1% | $9.655 | +0.27 |
| FCX | Freeport McMoran Copper and Gold Inc | 62,354 | 70.7% | 29.3% | $35.333 | +1.45 |
| BAC | Bank of America Corporation New | 39,214 | 67.1% | 32.9% | $8.09 | +0.04 |
| JPM | JP Morgan Chase and Co | 37,373 | 58.9% | 41.1% | $35.98 | +0.00 |
| C | Citigroup Inc New | 35,310 | 24.5% | 75.5% | $27.64 | +0.18 |
| FB | Facebook Inc | 27,769 | 40.9% | 59.1% | $31.0301 | +0.26 |
| SIRI | Sirius XM Radio Inc | 26,991 | 69.5% | 30.5% | $2.04 | +0.06 |
| YHOO | Yahoo Inc | 25,098 | 56.9% | 43.1% | $15.89 | +0.05 |
| MSFT | Microsoft Corp | 24,849 | 60.9% | 39.1% | $30.48 | -0.08 |
Category: AutoPost

