Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 385,898 | 56.5% | 43.5% | $599.41 | +6.89 |
| F | Ford Motor Company | 142,059 | 62.1% | 37.9% | $9.6 | +0.21 |
| MU | Micron Technology Inc | 132,886 | 92.2% | 7.8% | $6.89 | +0.34 |
| FCX | Freeport McMoran Copper and Gold Inc | 95,619 | 69.7% | 30.3% | $35.21 | +1.33 |
| BAC | Bank of America Corporation New | 81,886 | 63.6% | 36.4% | $8.06 | +0.01 |
| JPM | JP Morgan Chase and Co | 71,239 | 54.0% | 46.0% | $35.88 | -0.10 |
| CNX | CONSOL Energy Inc | 51,898 | 27.5% | 72.5% | $31.19 | +0.75 |
| FB | Facebook Inc | 50,246 | 42.1% | 57.9% | $31.2 | +0.43 |
| STX | Seagate Technology | 49,627 | 70.9% | 29.1% | $25.13 | +0.57 |
| LNG | Cheniere Energy Inc | 48,358 | 55.2% | 44.8% | $15.56 | +0.76 |
Category: AutoPost

