Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 190,866 | 62.9% | 37.1% | $602.23 | -5.98 |
| MSFT | Microsoft Corp | 55,478 | 61.5% | 38.5% | $29.375 | -0.36 |
| JPM | JP Morgan Chase and Co | 50,937 | 54.5% | 45.5% | $34.57 | +0.32 |
| BAC | Bank of America Corporation New | 49,423 | 52.0% | 48.0% | $7.54 | +0.06 |
| C | Citigroup Inc New | 34,674 | 70.8% | 29.2% | $26.06 | +0.18 |
| GOOG | Google Inc | 34,219 | 54.1% | 45.9% | $571.16 | -10.54 |
| NFLX | Netflix Inc | 33,276 | 68.3% | 31.7% | $83.34 | +3.11 |
| WCRX | Warner Chilcott PLC | 30,022 | 54.7% | 45.3% | $17.82 | -0.21 |
| FCX | Freeport McMoran Copper and Gold Inc | 28,028 | 53.9% | 46.1% | $32.47 | -0.31 |
| RIMM | Research In Motion Ltd | 27,991 | 68.2% | 31.8% | $7.51 | +0.22 |
Category: AutoPost

