Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 251,850 | 58.6% | 41.4% | $595.32 | -9.11 |
| INTC | Intel Corporation | 118,022 | 21.6% | 78.4% | $24.8 | -0.59 |
| SVU | Supervalu Inc | 73,863 | 29.9% | 70.1% | $3 | -2.29 |
| PG | Procter and Gamble Co | 70,728 | 70.6% | 29.4% | $63.31 | +1.91 |
| JPM | JP Morgan Chase and Co | 68,021 | 66.5% | 33.5% | $34.13 | -0.46 |
| BAC | Bank of America Corporation New | 52,775 | 61.0% | 39.0% | $7.49 | -0.14 |
| MRK | Merck and Co Inc | 51,806 | 59.3% | 40.7% | $42.96 | +1.75 |
| MSFT | Microsoft Corp | 46,944 | 54.4% | 45.6% | $28.795 | -0.51 |
| WFC | Wells Fargo and Company | 46,068 | 52.5% | 47.5% | $32.96 | -0.31 |
| FB | Facebook Inc | 40,832 | 57.9% | 42.1% | $30.91 | -0.06 |
Category: AutoPost

