Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 635,813 | 59.6% | 40.4% | $598.9 | -5.53 |
| JPM | JP Morgan Chase and Co | 336,829 | 61.3% | 38.7% | $34.04 | -0.55 |
| INTC | Intel Corporation | 305,596 | 32.6% | 67.4% | $24.74 | -0.65 |
| WFC | Wells Fargo and Company | 188,376 | 64.4% | 35.6% | $32.85 | -0.42 |
| BAC | Bank of America Corporation New | 173,226 | 70.2% | 29.8% | $7.48 | -0.15 |
| PFE | Pfizer Inc | 153,966 | 65.7% | 34.3% | $22.67 | +0.33 |
| PG | Procter and Gamble Co | 147,176 | 72.2% | 27.8% | $63.7 | +2.30 |
| SVU | Supervalu Inc | 147,147 | 26.7% | 73.3% | $2.69 | -2.60 |
| MSFT | Microsoft Corp | 129,905 | 55.3% | 44.7% | $28.63 | -0.67 |
| KO | Coca Cola Company | 124,440 | 7.9% | 92.1% | $76.64 | -0.82 |
Category: AutoPost

