Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 574,208 | 59.8% | 40.2% | $604.97 | +6.07 |
| JPM | JP Morgan Chase and Co | 460,531 | 65.5% | 34.5% | $36.07 | +2.03 |
| BAC | Bank of America Corporation New | 308,183 | 80.5% | 19.5% | $7.82 | +0.34 |
| C | Citigroup Inc New | 205,909 | 56.8% | 43.2% | $26.65 | +1.37 |
| MSFT | Microsoft Corp | 192,001 | 52.0% | 48.0% | $29.39 | +0.76 |
| PG | Procter and Gamble Co | 165,468 | 76.5% | 23.5% | $65.09 | +1.39 |
| INTC | Intel Corporation | 137,766 | 54.0% | 46.0% | $25.25 | +0.51 |
| WFC | Wells Fargo and Company | 116,049 | 62.7% | 37.3% | $33.91 | +1.06 |
| GOOG | Google Inc | 70,264 | 55.4% | 44.6% | $576.52 | +6.04 |
| ELN | Elan Corp ADR | 68,193 | 50.3% | 49.7% | $13.62 | -0.21 |
Category: AutoPost

