Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 10,815 | 150 | 72.10 | 2.07 |
| AEIS | Advanced Energy | 2,808 | 50 | 56.16 | 3.67 |
| LOPE | Grand Canyon Education Inc | 3,028 | 86 | 35.21 | 0.44 |
| IVN | Ivanhoe Mines Limited | 3,278 | 149 | 22.00 | 2.01 |
| HOG | Harley Davidson Inc | 5,649 | 349 | 16.19 | 1.42 |
| KSS | Kohls Corporation | 6,037 | 542 | 11.14 | 2.29 |
| DELL | Dell Inc | 6,359 | 754 | 8.43 | 1.08 |
| WM | Waste Management | 4,806 | 634 | 7.58 | 1.29 |
| RVBD | Riverbed Technology Inc | 3,230 | 454 | 7.11 | 0.86 |
| CTXS | Citrix Systems Inc | 3,029 | 515 | 5.88 | 1.86 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

