Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 11,792 | 298 | 39.57 | 2.07 |
| LOPE | Grand Canyon Education Inc | 3,413 | 92 | 37.10 | 0.44 |
| ADP | Automatic Data Proccessing Inc | 6,512 | 256 | 25.44 | 1.71 |
| IVN | Ivanhoe Mines Limited | 5,273 | 216 | 24.41 | 2.01 |
| AEIS | Advanced Energy | 2,808 | 133 | 21.11 | 3.67 |
| KSS | Kohls Corporation | 7,748 | 657 | 11.79 | 2.29 |
| TK | Teekay Corporation | 6,716 | 727 | 9.24 | 0.07 |
| EDU | New Oriental Education and Technology Group Inc | 4,941 | 570 | 8.67 | 2.40 |
| HOG | Harley Davidson Inc | 6,350 | 836 | 7.60 | 1.42 |
| DELL | Dell Inc | 12,033 | 1,712 | 7.03 | 1.08 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

