Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 152,936 | 65.8% | 34.2% | $605.06 | -1.85 |
| INTC | Intel Corporation | 124,199 | 41.9% | 58.1% | $24.94 | -0.19 |
| MSFT | Microsoft Corp | 110,525 | 31.1% | 68.9% | $29.22 | -0.22 |
| FB | Facebook Inc | 109,257 | 45.4% | 54.6% | $27.43 | -0.81 |
| PFE | Pfizer Inc | 81,054 | 71.8% | 28.2% | $23.245 | +0.12 |
| BAC | Bank of America Corporation New | 78,409 | 80.0% | 20.0% | $7.785 | -0.03 |
| BIDU | Baidu Inc | 64,674 | 44.1% | 55.9% | $102.35 | -5.00 |
| JPM | JP Morgan Chase and Co | 52,865 | 54.9% | 45.1% | $34.5 | -0.59 |
| VVUS | Vivus Inc | 43,966 | 64.6% | 35.4% | $26.57 | -2.13 |
| GS | Goldman Sachs Group Inc | 36,618 | 69.5% | 30.5% | $98.3117 | +0.63 |
Category: AutoPost

