Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| INTC | Intel Corporation | 503,018 | 50.5% | 49.5% | $25.38 | +0.25 |
| AAPL | Apple Inc | 388,781 | 64.7% | 35.3% | $606.94 | +0.03 |
| PG | Procter and Gamble Co | 375,316 | 94.7% | 5.3% | $65.35 | +0.54 |
| BAC | Bank of America Corporation New | 369,450 | 81.9% | 18.1% | $7.92 | +0.11 |
| FB | Facebook Inc | 212,488 | 54.1% | 45.9% | $28.09 | -0.15 |
| MSFT | Microsoft Corp | 176,541 | 43.7% | 56.3% | $29.66 | +0.22 |
| PFE | Pfizer Inc | 170,029 | 66.1% | 33.9% | $23.62 | +0.49 |
| VVUS | Vivus Inc | 163,141 | 54.1% | 45.9% | $26.461 | -2.24 |
| JPM | JP Morgan Chase and Co | 108,565 | 52.9% | 47.1% | $34.99 | -0.10 |
| BIDU | Baidu Inc | 108,366 | 44.4% | 55.6% | $104.98 | -2.37 |
Category: AutoPost

