Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 189,867 | 59.6% | 40.4% | $611.202 | -3.12 |
| BAC | Bank of America Corporation New | 169,389 | 59.6% | 40.4% | $7.12 | -0.14 |
| MSFT | Microsoft Corp | 140,117 | 64.2% | 35.8% | $30.31 | -0.35 |
| GOOG | Google Inc | 127,745 | 57.0% | 43.0% | $611.25 | +18.19 |
| CHK | Chesapeake Energy Corp | 108,775 | 21.5% | 78.5% | $17.17 | -1.11 |
| EBAY | EBay Inc | 101,010 | 92.7% | 7.3% | $44.05 | +0.10 |
| CMG | Chipotle Mexican Grill Inc | 95,764 | 45.8% | 54.2% | $313.9 | -89.96 |
| INTC | Intel Corporation | 72,619 | 62.8% | 37.2% | $25.685 | -0.38 |
| GE | General Electric Company | 71,714 | 71.1% | 28.9% | $19.925 | +0.12 |
| SNDK | SanDisk Corp | 64,090 | 62.4% | 37.6% | $40.28 | +5.20 |
Category: AutoPost

