Option Volume Leaders as of 4:21 PM

| July 20, 2012 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 656,483 59.7% 40.3% $604.3 -10.02
BAC Bank of America Corporation New 350,693 56.2% 43.8% $7.07 -0.19
MSFT Microsoft Corp 238,245 65.3% 34.7% $30.115 -0.55
GE General Electric Company 237,409 69.5% 30.5% $19.87 +0.07
CHK Chesapeake Energy Corp 228,453 31.8% 68.2% $17.2 -1.08
GOOG Google Inc 220,951 59.0% 41.0% $610.82 +17.76
CMG Chipotle Mexican Grill Inc 177,203 48.5% 51.5% $316.98 -86.88
HAL Halliburton Co 159,107 67.4% 32.6% $30.77 +0.56
INTC Intel Corporation 156,813 57.6% 42.4% $25.52 -0.54
JPM JP Morgan Chase and Co 146,875 39.3% 60.7% $33.9 -0.56

Tags:

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®