Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CSC | Computer Sciences Corp | 2,799 | 36 | 77.75 | 1.32 |
| TSN | Tyson Foods | 5,609 | 107 | 52.42 | 0.84 |
| HSP | Hospira Inc | 3,096 | 66 | 46.91 | 1.53 |
| MDR | McDermott International Inc | 15,318 | 458 | 33.45 | 0.56 |
| ALU | Alcatel Lucent | 7,650 | 244 | 31.35 | 1.06 |
| VRTX | Vertex Pharmaceuticals Inc | 2,689 | 98 | 27.44 | 0.93 |
| FTR | Frontier Communications Corporation | 5,974 | 240 | 24.89 | 2.22 |
| CA | CA Inc | 4,249 | 261 | 16.28 | 0.64 |
| N | NetSuite Inc | 3,039 | 207 | 14.68 | 0.75 |
| EMR | Emerson Electric Co | 3,946 | 370 | 10.66 | 0.88 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

