Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CSC | Computer Sciences Corp | 5,510 | 48 | 114.79 | 1.32 |
| LAMR | Lamar Advertising Company | 5,119 | 62 | 82.56 | 0.79 |
| YGE | Yingli Green Energy Holding Company Limited | 2,840 | 42 | 67.62 | 0.34 |
| MDR | McDermott International Inc | 27,802 | 888 | 31.31 | 0.56 |
| ALU | Alcatel Lucent | 7,650 | 320 | 23.91 | 1.06 |
| LH | Laboratory Corp | 2,609 | 145 | 17.99 | 1.29 |
| CA | CA Inc | 4,291 | 274 | 15.66 | 0.64 |
| TSN | Tyson Foods | 8,236 | 620 | 13.28 | 0.84 |
| FTR | Frontier Communications Corporation | 6,066 | 468 | 12.96 | 2.22 |
| N | NetSuite Inc | 3,389 | 263 | 12.89 | 0.75 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

