Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 576,083 | 57.7% | 42.3% | $603.83 | -0.47 |
| BAC | Bank of America Corporation New | 240,404 | 68.7% | 31.3% | $7.09 | +0.02 |
| C | Citigroup Inc New | 168,426 | 50.6% | 49.4% | $25.34 | -0.53 |
| MSFT | Microsoft Corp | 148,562 | 55.6% | 44.4% | $29.28 | -0.83 |
| GE | General Electric Company | 128,636 | 59.3% | 40.7% | $20.09 | +0.22 |
| FB | Facebook Inc | 120,934 | 41.9% | 58.1% | $28.75 | -0.01 |
| JPM | JP Morgan Chase and Co | 119,137 | 60.6% | 39.4% | $34.44 | +0.54 |
| BIDU | Baidu Inc | 112,499 | 53.5% | 46.5% | $107.1 | -3.13 |
| MS | Morgan Stanley | 102,612 | 51.6% | 48.4% | $12.64 | -0.14 |
| T | AT&T | 100,604 | 50.2% | 49.8% | $35.38 | +0.09 |
Category: AutoPost

