Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 187,259 | 59.0% | 41.0% | $605.78 | +1.95 |
| BIDU | Baidu Inc | 99,840 | 63.5% | 36.5% | $118.65 | +11.55 |
| CSCO | Cisco Systems Inc | 86,993 | 64.9% | 35.1% | $15.2964 | -0.77 |
| ELN | Elan Corp ADR | 74,697 | 40.3% | 59.7% | $11.99 | -1.52 |
| BAC | Bank of America Corporation New | 70,530 | 58.8% | 41.2% | $7.02 | -0.07 |
| MS | Morgan Stanley | 66,837 | 34.5% | 65.5% | $12.5802 | -0.06 |
| T | AT&T | 63,855 | 51.2% | 48.8% | $34.715 | -0.67 |
| FB | Facebook Inc | 53,325 | 49.1% | 50.9% | $28.9299 | +0.18 |
| C | Citigroup Inc New | 51,902 | 67.7% | 32.3% | $25.06 | -0.28 |
| F | Ford Motor Company | 43,702 | 32.2% | 67.8% | $9.07 | -0.10 |
Category: AutoPost

