Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 737,035 | 60.5% | 39.5% | $600.92 | -2.91 |
| CSCO | Cisco Systems Inc | 200,360 | 66.4% | 33.6% | $15.12 | -0.95 |
| BAC | Bank of America Corporation New | 184,286 | 62.4% | 37.6% | $7.04 | -0.05 |
| F | Ford Motor Company | 175,515 | 55.1% | 44.9% | $9.06 | -0.11 |
| BIDU | Baidu Inc | 164,312 | 60.2% | 39.8% | $114.95 | +7.85 |
| NFLX | Netflix Inc | 156,714 | 54.2% | 45.8% | $80.39 | +0.45 |
| C | Citigroup Inc New | 151,007 | 69.3% | 30.7% | $25.24 | -0.10 |
| ELN | Elan Corp ADR | 147,322 | 65.8% | 34.2% | $11.52 | -1.99 |
| T | AT&T | 142,990 | 57.3% | 42.7% | $34.63 | -0.75 |
| MSFT | Microsoft Corp | 128,952 | 58.5% | 41.5% | $29.15 | -0.13 |
Category: AutoPost

