Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| FB | Facebook Inc | 797,350 | 44.2% | 55.8% | $23.705 | -3.14 |
| AAPL | Apple Inc | 726,568 | 56.4% | 43.6% | $585.16 | +10.28 |
| AMZN | Amazon com | 270,928 | 57.0% | 43.0% | $237.32 | +17.31 |
| BAC | Bank of America Corporation New | 267,461 | 68.5% | 31.5% | $7.31 | +0.14 |
| JPM | JP Morgan Chase and Co | 219,404 | 52.3% | 47.7% | $36.89 | +1.08 |
| PCS | MetroPCS Communications Inc | 182,397 | 66.7% | 33.3% | $9.04 | +0.45 |
| S | Sprint Nextel Corporation | 177,046 | 64.7% | 35.3% | $4.31 | +0.26 |
| C | Citigroup Inc New | 174,553 | 71.1% | 28.9% | $27.3 | +1.02 |
| MSFT | Microsoft Corp | 129,857 | 61.2% | 38.8% | $29.755 | +0.59 |
| GE | General Electric Company | 129,778 | 68.1% | 31.9% | $20.92 | +0.36 |
Category: AutoPost

