Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ACIW | ACI Worldwide Inc | 7,006 | 20 | 350.30 | 2.86 |
| MYGN | Myriad Genetics Inc | 2,556 | 40 | 63.90 | 0.80 |
| RRD | RR Donnelley and Sons Company | 5,389 | 169 | 31.89 | 0.58 |
| LOGI | Logitech International SA | 3,315 | 224 | 14.80 | 2.28 |
| NWSA | News Corp New | 5,219 | 500 | 10.44 | 0.68 |
| NIHD | NII Holdings | 22,505 | 2,254 | 9.98 | 0.42 |
| DISH | DISH Network Corporation | 5,441 | 650 | 8.37 | 1.22 |
| VRTX | Vertex Pharmaceuticals Inc | 3,122 | 412 | 7.58 | 0.92 |
| ALGN | Align Technology Inc | 3,805 | 528 | 7.21 | 1.71 |
| ELN | Elan Corp ADR | 52,469 | 7,421 | 7.07 | 0.66 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

