Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 3 | 595 | $11.40 | $11.75 | 38,945 | 3,625 |
| AIG | Aug 3 | 32 | $1.60 | $1.64 | 13,097 | 2,037 |
| CSCO | Aug 3 | 16 | $0.39 | $0.43 | 11,422 | 3,747 |
| FCX | Aug 3 | 34 | $1.15 | $1.19 | 10,352 | 6,155 |
| FB | Aug 3 | 23 | $1.20 | $1.35 | 9,901 | 11,760 |
| BAC | Aug 3 | 7 | $0.34 | $0.37 | 9,863 | 13,655 |
| STX | Aug 3 | 30 | $2.76 | $3.00 | 7,477 | 9,139 |
| MGM | Aug 3 | 9 | $0.60 | $0.64 | 7,054 | 537 |
| INTC | Aug 3 | 26 | $0.68 | $0.71 | 7,013 | 7,947 |
| ZNGA | Aug 3 | 3 | $0.21 | $0.25 | 6,731 | 5,574 |
Category: AutoPost

