Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DRI | Darden Restaurants Inc | 5,092 | 28 | 181.86 | 1.50 |
| FTNT | Fortinet Inc | 7,288 | 153 | 47.63 | 1.82 |
| VRX | Valeant Pharmaceuticals International Inc | 3,320 | 144 | 23.06 | 0.49 |
| NUS | Nu Skin Enterprises Inc | 5,703 | 637 | 8.95 | 0.58 |
| VIAB | Viacom Inc | 6,193 | 807 | 7.67 | 1.06 |
| STP | Suntech Power Holdings Co Ltd | 3,369 | 475 | 7.09 | 3.99 |
| HOT | Starwood Hotels and Resorts Worldwide Inc | 3,553 | 708 | 5.02 | 1.27 |
| HD | Home Depot Inc | 18,892 | 4,240 | 4.46 | 1.48 |
| M | Macys Inc | 3,401 | 820 | 4.15 | 1.45 |
| APOL | Apollo Group Inc | 3,641 | 995 | 3.66 | 1.99 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

