Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| PFE | Pfizer Inc | 4,772,686 | 98.8% | 1.2% | $24.04 | +0.33 |
| AAPL | Apple Inc | 801,893 | 65.5% | 34.5% | $610.76 | +15.73 |
| FB | Facebook Inc | 319,625 | 37.5% | 62.5% | $21.71 | -1.44 |
| X | US Steel Corp | 137,091 | 59.7% | 40.3% | $20.65 | +1.73 |
| COH | Coach Inc | 116,045 | 24.9% | 75.1% | $49.33 | -11.25 |
| F | Ford Motor Company | 106,185 | 82.1% | 17.9% | $9.24 | +0.14 |
| BAC | Bank of America Corporation New | 97,666 | 52.0% | 48.0% | $7.34 | +0.06 |
| AMRN | Amarin Corp PLC | 93,714 | 72.0% | 28.0% | $11.71 | -1.00 |
| NOK | Nokia Corp | 87,529 | 55.5% | 44.5% | $2.41 | +0.24 |
| T | AT&T | 87,088 | 54.4% | 45.6% | $37.92 | +0.49 |
Category: AutoPost

