Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AFFY | Affymax Inc | 5,849 | 55 | 106.35 | 0.45 |
| NIHD | NII Holdings | 3,277 | 40 | 81.92 | 0.73 |
| OSG | Overseas Shipholding Group Inc | 4,719 | 363 | 13.00 | 1.75 |
| SNE | Sony Corporation | 3,379 | 268 | 12.61 | 6.61 |
| PPO | Polypore International Inc | 3,180 | 348 | 9.14 | 2.86 |
| RVBD | Riverbed Technology Inc | 6,471 | 748 | 8.65 | 0.80 |
| CTL | CenturyLink Inc | 9,292 | 1,090 | 8.52 | 0.78 |
| APOL | Apollo Group Inc | 2,623 | 317 | 8.27 | 2.12 |
| NTES | NetEase Inc | 2,552 | 439 | 5.81 | 2.84 |
| RLD | RealD Inc | 5,320 | 945 | 5.63 | 0.95 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

