Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GGB | Gerdau SA | 10,301 | 24 | 429.21 | 0.31 |
| VPHM | ViroPharma Inc | 5,614 | 23 | 244.09 | 1.89 |
| CXW | Corrections Corporation of America | 3,244 | 42 | 77.24 | 0.10 |
| VTR | Ventas Inc | 5,089 | 93 | 54.72 | 0.71 |
| XL | XL Company Switzerland GMBH New | 2,556 | 121 | 21.12 | 1.77 |
| AAP | Advance Auto Parts | 4,737 | 230 | 20.60 | 1.54 |
| MAS | Masco Corp | 13,148 | 658 | 19.98 | 0.46 |
| HTZ | Hertz Global Holdings Inc | 3,175 | 212 | 14.98 | 0.64 |
| ASNA | Ascena Retail Group Inc | 6,293 | 447 | 14.08 | 1.03 |
| YUM | Yum Brands Inc | 6,920 | 511 | 13.54 | 1.06 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

