Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 3 | 605 | $6.19 | $6.52 | 53,430 | 11,300 |
| AAPL | Aug 3 | 610 | $5.97 | $6.28 | 47,258 | 14,607 |
| FB | Aug 3 | 20 | $0.55 | $0.75 | 36,787 | 8,484 |
| GMCR | Aug 3 | 22 | $1.15 | $1.26 | 19,735 | 4,455 |
| BAC | Aug 3 | 7 | $0.18 | $0.20 | 18,725 | 28,558 |
| F | Aug 3 | 9 | $0.13 | $0.15 | 16,387 | 32,097 |
| JPM | Aug 3 | 35 | $0.50 | $0.53 | 16,298 | 7,184 |
| GMCR | Aug 3 | 23 | $0.99 | $1.17 | 13,550 | 2,631 |
| AIG | Aug 3 | 31 | $1.22 | $1.33 | 13,228 | 6,750 |
| FSLR | Aug 3 | 18 | $0.70 | $0.76 | 12,773 | 1,617 |
Category: AutoPost

