Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Aug 10 | 7 | $0.51 | $0.54 | 9,891 | 3,043 |
| AAPL | Aug 10 | 615 | $14.55 | $14.80 | 8,779 | 1,117 |
| AIG | Aug 10 | 31 | $1.09 | $1.14 | 8,721 | 845 |
| BAC | Aug 10 | 8 | $0.54 | $0.57 | 7,186 | 86 |
| FB | Aug 10 | 22 | $1.50 | $1.65 | 5,865 | 3,422 |
| MSFT | Aug 10 | 30 | $0.60 | $0.62 | 5,489 | 456 |
| C | Aug 10 | 27 | $1.12 | $1.14 | 3,777 | 2,410 |
| NVDA | Aug 10 | 14 | $0.95 | $0.98 | 3,708 | 984 |
| CSCO | Aug 10 | 16 | $0.48 | $0.51 | 3,557 | 5,526 |
| INTC | Aug 10 | 26 | $0.60 | $0.63 | 3,499 | 1,278 |
Category: AutoPost

