Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 662,871 | 58.5% | 41.5% | $615.7 | +7.91 |
| FB | Facebook Inc | 509,698 | 48.3% | 51.7% | $21.09 | +1.05 |
| BAC | Bank of America Corporation New | 280,454 | 69.4% | 30.6% | $7.43 | +0.25 |
| KCG | Knight Trading Group Inc | 247,394 | 52.4% | 47.6% | $4.05 | +1.47 |
| MSFT | Microsoft Corp | 243,014 | 78.6% | 21.4% | $29.75 | +0.56 |
| CNX | CONSOL Energy Inc | 199,323 | 13.3% | 86.7% | $29.13 | +1.30 |
| C | Citigroup Inc New | 155,291 | 72.6% | 27.4% | $27.4 | +1.22 |
| CSCO | Cisco Systems Inc | 152,833 | 75.9% | 24.1% | $16.35 | +0.61 |
| INTC | Intel Corporation | 127,864 | 56.8% | 43.2% | $26.23 | +0.55 |
| AIG | American International Group Inc Corp | 127,486 | 52.2% | 47.8% | $31.34 | +0.50 |
Category: AutoPost

