Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 185,439 | 62.6% | 37.4% | $621.968 | +6.27 |
| KCG | Knight Trading Group Inc | 141,836 | 57.1% | 42.9% | $3.12 | -0.93 |
| BAC | Bank of America Corporation New | 93,674 | 83.5% | 16.5% | $7.64 | +0.21 |
| FB | Facebook Inc | 72,622 | 60.9% | 39.1% | $21.7901 | +0.70 |
| BBY | Best Buy Company | 72,504 | 52.2% | 47.8% | $19.93 | +2.29 |
| CSCO | Cisco Systems Inc | 67,674 | 68.0% | 32.0% | $16.7 | +0.35 |
| C | Citigroup Inc New | 67,191 | 56.4% | 43.6% | $28.7099 | +1.31 |
| CHK | Chesapeake Energy Corp | 51,634 | 40.8% | 59.2% | $17.8489 | -0.04 |
| AIG | American International Group Inc Corp | 41,725 | 53.5% | 46.5% | $31.995 | +0.66 |
| GE | General Electric Company | 35,401 | 59.7% | 40.3% | $21.12 | +0.16 |
Category: AutoPost

