Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 10 | 620 | $10.05 | $10.15 | 43,144 | 12,110 |
| BAC | Aug 10 | 8 | $0.35 | $0.38 | 38,982 | 23,111 |
| CSCO | Aug 10 | 17 | $0.33 | $0.36 | 16,858 | 23,027 |
| JPM | Aug 10 | 37 | $0.76 | $0.80 | 15,621 | 11,919 |
| FB | Aug 10 | 21 | $1.05 | $1.20 | 10,422 | 9,775 |
| CHK | Aug 10 | 19 | $0.83 | $0.88 | 9,842 | 8,991 |
| RIMM | Aug 10 | 7 | $0.47 | $0.49 | 8,639 | 5,985 |
| BIDU | Aug 10 | 130 | $3.18 | $3.31 | 8,459 | 5,788 |
| FB | Aug 10 | 20 | $1.20 | $1.35 | 8,070 | 8,942 |
| CHK | Aug 10 | 20 | $0.91 | $0.98 | 7,946 | 3,475 |
Category: AutoPost

