Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| WMT | Walmart Stores Inc | 1,466,152 | 97.1% | 2.9% | $73.99 | -0.29 |
| WFC | Wells Fargo and Company | 412,972 | 96.9% | 3.1% | $33.96 | -0.04 |
| AAPL | Apple Inc | 402,345 | 61.5% | 38.5% | $620.914 | -1.64 |
| BP | BP Plc | 324,834 | 94.6% | 5.4% | $42.5 | +1.03 |
| BAC | Bank of America Corporation New | 299,397 | 71.5% | 28.5% | $7.67 | +0.03 |
| FB | Facebook Inc | 206,541 | 48.6% | 51.4% | $20.72 | -1.20 |
| AEP | American Electric Power Company Inc | 204,051 | 98.8% | 1.2% | $42.1 | -0.29 |
| JPM | JP Morgan Chase and Co | 185,579 | 51.7% | 48.3% | $37.01 | +0.71 |
| C | Citigroup Inc New | 152,855 | 59.2% | 40.8% | $28.89 | +0.33 |
| CSCO | Cisco Systems Inc | 150,166 | 64.9% | 35.1% | $17.14 | +0.45 |
Category: AutoPost

