Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| RIMM | Aug 10 | 8 | $0.53 | $0.55 | 47,236 | 3,785 |
| AAPL | Aug 10 | 620 | $8.27 | $8.59 | 47,227 | 14,720 |
| FB | Aug 10 | 20 | $0.90 | $1.05 | 11,849 | 11,136 |
| FB | Aug 10 | 21 | $0.75 | $0.90 | 11,157 | 12,485 |
| BAC | Aug 10 | 8 | $0.34 | $0.37 | 9,620 | 40,791 |
| PCLN | Aug 10 | 565 | $14.00 | $14.80 | 9,510 | 1,276 |
| JPM | Aug 10 | 37 | $0.57 | $0.61 | 8,985 | 9,771 |
| HPQ | Aug 10 | 19 | $0.59 | $0.62 | 8,958 | 3,630 |
| HPQ | Aug 10 | 20 | $0.69 | $0.72 | 8,942 | 1,814 |
| ANR | Aug 10 | 7 | $0.75 | $0.81 | 7,666 | 6,189 |
Category: AutoPost

