Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 10 | 620 | $4.75 | $4.82 | 44,314 | 16,757 |
| RIMM | Aug 10 | 8 | $0.23 | $0.27 | 25,754 | 32,034 |
| NVDA | Aug 10 | 14 | $1.31 | $1.40 | 13,095 | 12,471 |
| FB | Aug 10 | 21 | $0.50 | $0.60 | 11,960 | 14,078 |
| JCP | Aug 10 | 22 | $2.63 | $3.20 | 11,582 | 4,400 |
| JPM | Aug 10 | 37 | $0.40 | $0.42 | 10,802 | 11,073 |
| CSCO | Aug 10 | 17 | $0.70 | $0.73 | 10,757 | 26,734 |
| S | Aug 10 | 5 | $0.24 | $0.27 | 9,105 | 267 |
| DE | Aug 10 | 80 | $1.70 | $1.83 | 8,647 | 3,132 |
| AIG | Aug 10 | 32 | $0.56 | $0.61 | 6,790 | 7,789 |
Category: AutoPost

