Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 136,136 | 51.0% | 49.0% | $621.074 | +3.86 |
| CSCO | Cisco Systems Inc | 63,941 | 59.1% | 40.9% | $17.53 | +0.37 |
| BAC | Bank of America Corporation New | 60,548 | 71.2% | 28.8% | $7.74 | +0.07 |
| S | Sprint Nextel Corporation | 56,154 | 77.1% | 22.9% | $4.79 | +0.18 |
| INTC | Intel Corporation | 53,342 | 35.7% | 64.3% | $26.765 | +0.17 |
| WMB | Williams Companies Inc | 52,795 | 99.3% | 0.7% | $31.81 | +0.18 |
| SIRI | Sirius XM Radio Inc | 48,744 | 88.1% | 11.9% | $2.43 | -0.04 |
| AMRN | Amarin Corp PLC | 44,773 | 28.8% | 71.2% | $13.05 | +1.71 |
| FB | Facebook Inc | 43,709 | 66.6% | 33.4% | $20.9601 | +0.24 |
| PCLN | Priceline com Inc | 41,016 | 53.0% | 47.0% | $566.845 | +4.53 |
Category: AutoPost

