Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| STX | Seagate Technology | 1,327,174 | 98.5% | 1.5% | $33.09 | +0.44 |
| AAPL | Apple Inc | 345,293 | 50.5% | 49.5% | $620.73 | +3.52 |
| CSCO | Cisco Systems Inc | 198,901 | 59.9% | 40.1% | $17.7 | +0.54 |
| BAC | Bank of America Corporation New | 151,818 | 72.5% | 27.5% | $7.72 | +0.05 |
| NVDA | NVIDIA Corp | 148,296 | 80.0% | 20.0% | $14.71 | +0.48 |
| JCP | J C Penney Company Inc | 136,593 | 51.9% | 48.1% | $22.1 | +0.70 |
| S | Sprint Nextel Corporation | 102,134 | 77.4% | 22.6% | $4.8 | +0.19 |
| INTC | Intel Corporation | 98,083 | 41.7% | 58.3% | $26.7 | +0.10 |
| FB | Facebook Inc | 97,935 | 53.2% | 46.8% | $21.01 | +0.29 |
| MSFT | Microsoft Corp | 87,083 | 66.6% | 33.4% | $30.5 | +0.17 |
Category: AutoPost

