Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MCO | Moodys Corp | 3,152 | 49 | 64.33 | 1.68 |
| TJX | TJX Companies Inc | 14,227 | 549 | 25.91 | 1.52 |
| PKG | Packaging Corp | 2,526 | 98 | 25.78 | 0.17 |
| NTES | NetEase Inc | 3,027 | 291 | 10.40 | 2.65 |
| DE | Deere and Co | 16,050 | 1,846 | 8.69 | 1.25 |
| TSN | Tyson Foods | 5,156 | 911 | 5.66 | 0.89 |
| FTR | Frontier Communications Corporation | 3,591 | 683 | 5.26 | 0.46 |
| HD | Home Depot Inc | 12,037 | 3,205 | 3.76 | 1.43 |
| NWSA | News Corp New | 3,692 | 986 | 3.74 | 0.84 |
| SGEN | Seattle Genetics Inc | 3,185 | 872 | 3.65 | 1.01 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

