Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| GE | General Electric Company | 178,001 | 95.1% | 4.9% | $21.01 | -0.05 |
| AAPL | Apple Inc | 127,416 | 52.6% | 47.4% | $620.43 | -0.30 |
| JCP | J C Penney Company Inc | 109,784 | 50.7% | 49.3% | $23.34 | +1.24 |
| RIMM | Research In Motion Ltd | 70,103 | 72.2% | 27.8% | $8.27 | +0.47 |
| NVDA | NVIDIA Corp | 63,117 | 69.1% | 30.9% | $14.75 | +0.04 |
| FB | Facebook Inc | 62,779 | 48.9% | 51.1% | $21.78 | +0.77 |
| YHOO | Yahoo Inc | 60,753 | 51.4% | 48.6% | $15.185 | -0.82 |
| LLY | Eli Lilly and Co | 44,182 | 55.4% | 44.6% | $43.21 | +0.49 |
| BAC | Bank of America Corporation New | 44,038 | 65.6% | 34.4% | $7.72 | +0.00 |
| MSFT | Microsoft Corp | 44,009 | 62.9% | 37.1% | $30.36 | -0.14 |
Category: AutoPost

