Option Volume Leaders as of 4:22 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 749,119 | 63.1% | 36.9% | $631.69 | +1.69 |
| WAG | Walgreen Co | 528,817 | 98.9% | 1.1% | $35.71 | -0.26 |
| CVX | Chevron Corporation | 363,855 | 97.3% | 2.7% | $113.32 | +0.04 |
| BAC | Bank of America Corporation New | 290,548 | 79.6% | 20.4% | $7.78 | +0.06 |
| FB | Facebook Inc | 228,728 | 43.7% | 56.3% | $20.38 | -1.22 |
| CSCO | Cisco Systems Inc | 210,481 | 73.6% | 26.4% | $17.17 | -0.17 |
| DUK | Duke Energy Corp New | 180,661 | 98.4% | 1.6% | $68.2 | -0.02 |
| GOOG | Google Inc | 142,977 | 59.4% | 40.6% | $668.66 | +8.65 |
| F | Ford Motor Company | 118,811 | 59.3% | 40.7% | $9.44 | +0.04 |
| EMR | Emerson Electric Co | 112,950 | 95.5% | 4.5% | $51.81 | +0.66 |
Category: AutoPost

