Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| FB | Facebook Inc | 259,006 | 38.9% | 61.1% | $19.932 | -1.27 |
| CSCO | Cisco Systems Inc | 235,843 | 70.8% | 29.2% | $18.751 | +1.40 |
| AAPL | Apple Inc | 154,313 | 57.9% | 42.1% | $634.38 | +3.55 |
| AIG | American International Group Inc Corp | 73,773 | 39.4% | 60.6% | $34.9 | +0.87 |
| HUN | Huntsman Corporation | 73,387 | 68.0% | 32.0% | $14.5501 | +0.07 |
| BAC | Bank of America Corporation New | 60,456 | 77.0% | 23.0% | $7.905 | +0.04 |
| S | Sprint Nextel Corporation | 54,352 | 77.9% | 22.1% | $5.315 | -0.07 |
| SINA | SINA com | 54,105 | 69.6% | 30.4% | $57.73 | +6.83 |
| EA | Electronic Arts Inc | 48,271 | 77.6% | 22.4% | $14.245 | +1.16 |
| WMT | Walmart Stores Inc | 40,933 | 38.5% | 61.5% | $72.06 | -2.39 |
Category: AutoPost

