Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Aug 24 | 8 | $0.28 | $0.30 | 20,156 | 14,370 |
| INTC | Aug 24 | 26 | $0.63 | $0.65 | 17,068 | 1,034 |
| FB | Aug 24 | 19 | $1.25 | $1.35 | 13,353 | 4,252 |
| F | Aug 24 | 10 | $0.45 | $0.47 | 11,147 | 3,709 |
| T | Aug 24 | 37 | $0.49 | $0.51 | 11,048 | 601 |
| AAPL | Aug 24 | 645 | $14.15 | $14.40 | 10,642 | 2,289 |
| MSFT | Aug 24 | 31 | $0.55 | $0.58 | 6,117 | 3,811 |
| MCP | Aug 24 | 10 | $0.82 | $0.87 | 5,650 | 163 |
| CSCO | Aug 24 | 19 | $0.44 | $0.46 | 4,717 | 6,855 |
| STX | Aug 24 | 36 | $1.52 | $1.58 | 3,742 | 42 |
Category: AutoPost

