Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Aug 24 | 8 | $0.25 | $0.27 | 40,092 | 14,370 |
| FB | Aug 24 | 19 | $1.15 | $1.25 | 34,867 | 4,252 |
| AAPL | Aug 24 | 645 | $15.25 | $15.55 | 21,213 | 2,289 |
| AAPL | Aug 24 | 650 | $15.00 | $15.35 | 20,162 | 2,930 |
| INTC | Aug 24 | 26 | $0.58 | $0.60 | 17,926 | 1,034 |
| T | Aug 24 | 37 | $0.46 | $0.50 | 15,301 | 601 |
| F | Aug 24 | 10 | $0.41 | $0.43 | 14,821 | 3,709 |
| MSFT | Aug 24 | 31 | $0.54 | $0.56 | 10,424 | 3,811 |
| CSCO | Aug 24 | 19 | $0.41 | $0.44 | 8,886 | 6,855 |
| MCP | Aug 24 | 10 | $0.80 | $0.86 | 8,097 | 163 |
Category: AutoPost

