Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 916,002 | 65.9% | 34.1% | $648.11 | +11.77 |
| BAC | Bank of America Corporation New | 595,462 | 64.8% | 35.2% | $8 | +0.07 |
| FB | Facebook Inc | 586,746 | 40.4% | 59.6% | $19.05 | -0.82 |
| CSCO | Cisco Systems Inc | 207,917 | 68.3% | 31.7% | $19.06 | +0.04 |
| GE | General Electric Company | 175,255 | 83.8% | 16.2% | $21 | -0.05 |
| INTC | Intel Corporation | 120,088 | 58.0% | 42.0% | $26.33 | -0.26 |
| GRPN | Groupon Inc | 101,300 | 33.0% | 67.0% | $4.75 | -0.25 |
| GM | General Motors Company | 98,410 | 84.5% | 15.5% | $22.01 | +0.68 |
| GOOG | Google Inc | 98,373 | 62.5% | 37.5% | $677.14 | +4.27 |
| F | Ford Motor Company | 97,240 | 83.8% | 16.2% | $9.63 | +0.04 |
Category: AutoPost

