Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 24 | 660 | $16.50 | $16.65 | 40,091 | 4,562 |
| BAC | Aug 24 | 8 | $0.25 | $0.27 | 35,884 | 27,420 |
| AAPL | Aug 24 | 665 | $16.70 | $16.90 | 30,921 | 2,375 |
| FB | Aug 24 | 20 | $1.10 | $1.20 | 30,061 | 23,813 |
| FB | Aug 24 | 19 | $1.20 | $1.30 | 19,897 | 29,061 |
| C | Aug 24 | 30 | $0.84 | $0.86 | 8,937 | 3,170 |
| JPM | Aug 24 | 37 | $0.82 | $0.86 | 8,769 | 7,105 |
| BIDU | Aug 24 | 130 | $3.68 | $3.77 | 7,458 | 2,377 |
| CSCO | Aug 24 | 19 | $0.37 | $0.39 | 6,917 | 12,730 |
| GS | Aug 24 | 105 | $2.51 | $2.57 | 5,862 | 4,730 |
Category: AutoPost

