Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Aug 24 | 670 | $11.55 | $11.90 | 59,576 | 15,797 |
| FB | Aug 24 | 19 | $0.70 | $0.85 | 35,748 | 44,075 |
| BAC | Aug 24 | 8 | $0.25 | $0.27 | 29,326 | 57,541 |
| HPQ | Aug 24 | 19 | $1.26 | $1.32 | 20,994 | 5,197 |
| FB | Aug 24 | 20 | $0.75 | $0.90 | 20,975 | 47,319 |
| DELL | Aug 24 | 12 | $0.39 | $0.42 | 13,307 | 16,508 |
| BIDU | Aug 24 | 125 | $3.33 | $3.50 | 12,375 | 5,726 |
| BIDU | Aug 24 | 120 | $3.79 | $3.99 | 12,204 | 4,854 |
| C | Aug 24 | 31 | $0.77 | $0.80 | 11,759 | 7,226 |
| INTC | Aug 24 | 26 | $0.38 | $0.41 | 9,352 | 18,244 |
Category: AutoPost

