Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 1,060,560 | 64.8% | 35.2% | $668.87 | +12.81 |
| BAC | Bank of America Corporation New | 398,877 | 39.5% | 60.5% | $8.22 | +0.03 |
| FB | Facebook Inc | 212,911 | 62.2% | 37.8% | $19.439 | +0.28 |
| HPQ | Hewlett Packard Co | 191,794 | 51.2% | 48.8% | $19.2 | -0.73 |
| CSCO | Cisco Systems Inc | 153,431 | 71.6% | 28.4% | $19.219 | +0.06 |
| DELL | Dell Inc | 142,961 | 33.6% | 66.4% | $11.68 | -0.66 |
| C | Citigroup Inc New | 104,172 | 60.0% | 40.0% | $30.49 | -0.24 |
| BIDU | Baidu Inc | 99,860 | 54.6% | 45.4% | $122.8 | -0.60 |
| NOK | Nokia Corp | 96,553 | 46.5% | 53.5% | $2.88 | +0.12 |
| S | Sprint Nextel Corporation | 91,285 | 73.8% | 26.2% | $4.88 | -0.20 |
Category: AutoPost

