Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| JOSB | Joseph A Bank | 3,334 | 63 | 52.92 | 2.31 |
| PTEN | Patterson UTI Energy Inc | 3,965 | 107 | 37.06 | 0.51 |
| TTWO | TakeTwo Interactive Software Inc | 5,157 | 201 | 25.66 | 0.37 |
| STZ | Constellation Brands | 2,806 | 231 | 12.15 | 0.44 |
| TRIP | TripAdvisor Inc | 3,583 | 630 | 5.69 | 2.08 |
| TOT | Total SA | 2,927 | 602 | 4.86 | 0.53 |
| CNX | CONSOL Energy Inc | 4,018 | 938 | 4.28 | 1.61 |
| UAL | United Continental Holdings Inc | 4,952 | 1,166 | 4.25 | 0.88 |
| COST | Costco Wholesale Corp | 2,755 | 789 | 3.49 | 1.42 |
| YUM | Yum Brands Inc | 5,378 | 1,604 | 3.35 | 1.15 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

