Near Term Weekly Option Straddle Snapshot

| August 28, 2012 | 0 Comments More

Symbol Expiry Strike Straddle Bid Straddle Ask Total Volume Total OI
AAPL Aug 31 675 $12.25 $12.45 25,393 12,132
BAC Aug 31 8 $0.18 $0.20 20,582 28,112
BIDU Aug 31 120 $3.98 $4.03 8,966 4,621
MCP Aug 31 10 $0.61 $0.65 7,812 4,774
MCP Aug 31 11 $0.76 $0.86 4,347 1,197
CRM Aug 31 145 $4.74 $4.85 4,286 3,983
INTC Aug 31 25 $0.41 $0.43 4,258 29,147
FB Aug 31 19 $0.60 $0.70 4,143 18,758
AMZN Aug 31 245 $5.16 $5.36 4,104 3,001
GOOG Aug 31 675 $10.90 $11.40 3,666 1,952

Tags:

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®