Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 157,487 | 63.1% | 36.9% | $671.055 | -4.62 |
| BAC | Bank of America Corporation New | 70,732 | 71.6% | 28.4% | $8.04 | -0.03 |
| C | Citigroup Inc New | 40,826 | 84.7% | 15.3% | $29.549 | -0.14 |
| BIDU | Baidu Inc | 35,797 | 62.2% | 37.8% | $120.28 | +3.38 |
| INTC | Intel Corporation | 33,160 | 40.2% | 59.8% | $24.845 | +0.01 |
| MSFT | Microsoft Corp | 32,958 | 44.4% | 55.6% | $30.65 | -0.04 |
| GOOG | Google Inc | 28,895 | 60.7% | 39.3% | $675.11 | +5.89 |
| LLY | Eli Lilly and Co | 25,200 | 77.4% | 22.6% | $45.04 | +0.45 |
| FB | Facebook Inc | 24,493 | 40.4% | 59.6% | $19.175 | +0.03 |
| T | AT&T | 20,225 | 24.9% | 75.1% | $36.7998 | -0.07 |
Category: AutoPost

