Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| FB | Sep 7 | 18 | $0.65 | $0.75 | 31,338 | 4,670 |
| INTC | Sep 7 | 25 | $0.64 | $0.66 | 18,916 | 4,516 |
| AAPL | Sep 7 | 665 | $13.10 | $13.75 | 17,154 | 2,767 |
| RIMM | Sep 7 | 6 | $0.76 | $0.78 | 16,457 | 446 |
| BAC | Sep 7 | 8 | $0.20 | $0.22 | 15,111 | 5,194 |
| CSCO | Sep 7 | 19 | $0.40 | $0.43 | 9,134 | 1,560 |
| X | Sep 7 | 20 | $1.10 | $1.16 | 9,115 | 2,733 |
| WFC | Sep 7 | 34 | $0.52 | $0.56 | 6,586 | 625 |
| PG | Sep 7 | 67.5 | $0.65 | $0.74 | 6,321 | 3,136 |
| MSFT | Sep 7 | 31 | $0.54 | $0.57 | 5,924 | 1,358 |
Category: AutoPost

